Home
6MP 4G Sim Card CCTV PTZ Outdoor Night Vision Color Camera
1
/
of
2
6MP 4G Sim Card CCTV PTZ Outdoor Night Vision Color Camera
No reviews
Available Offers
Instant 10% Discount On Winter Banks Credit/Debit Cards EMI and CreditCard
Fastest Delivery Tomorrow With Vip DealOrder within 1 hr 8 mins.
In stock (100 units), ready to be delivered
Couldn't load pickup availability
- Daily Deals
- Return Policy
- Payment Method
- Help Center 24/7
-
Warranty:
Cool Budget
About the Product
| Image Sensor | 1/3″CMOS |
| Min. Illumination | Color:0.02Lux@(F1.6,AGC ON),B/W:0Lux with IR |
| Shutter Time | 1s~1/100000s |
| Day&Night | IR-cut filter with auto switch (ICR) |
| Smart IR | Yes |
| WDR | DWDR |
| S/N | >40dB |
| Angle Adjustment | Panorama:-60~60°(P) Details:0~345°(P); Panorama:5~15° Details:-15~90° |
| Lens | |
| Lens Type | Fixed focal lens |
| Focal Length | 4mm |
| Lens Mount | M12 |
| Aperture Range | F1.6 |
| Aperture Type | Fixed |
| Field of View | Panorama:81.3°(H) Detail:81.3°(H); Panorama:44.4°(V) Detail:44.4°(V); Panorama:94.4°(D) Detail:94.4°(D) |
| DORI Distance | Detect:59.26m Observe:23.52m Recognize:11.85m Identify:5.93m |
| Illuminator | |
| IR LEDs | Panorama:4 Detail:4 |
| IR Distance | Up to 50m |
| Wavelength | 850nm |
| White LEDs | Panorama:4 Detail:4 |
| Whitelight Distance | 15m |
| Red and Blue Alarm Flash | Yes |
| Compression Standard | |
| Video Compression | S+265/H.265/H.264B/H.264M/H.264H |
| Video Bit Rate | 32k~4Mbps |
| Audio Compression | G.711A/G.711U |
| Audio Sampling Rate | 8kHz/16kHz |
| Image | |
| Max. Resolution | Panorama:3MP,2304×1296@15fps Detail:3MP,2304×1296@15fps |
| Main Stream | Panorama: PAL:15fps(2304×1296, 1920×1080, 1280×720, 704×576, 640×480) NTSC:15fps(2304×1296, 1920×1080, 1280×720, 704×576, 640×480) Detail: PAL:15fps(2304×1296, 1920×1080, 1280×720, 704×576, 640×480) NTSC:15fps(2304×1296, 1920×1080, 1280×720, 704×576, 640×480) |
| Sub Stream | Panorama: PAL:15fps(704×576, 704×288, 640×360, 352×288) NTSC:15fps(704×480, 704×240, 640×360, 352×240) Detail: PAL:15fps(704×576, 704×288, 640×360, 352×288) NTSC:15fps(704×480, 704×240, 640×360, 352×240) |
| BLC | Yes |
| HLC | Yes |
| AGC | Yes |
| 3D DNR | Yes |
| White Balance | Auto/Semi-Auto/Manual/Sunshine/Nature Light/Warmlight Lamp/Daylight Lamp/Filament Lamp/Lock White Balance |
| OSD | Overlay of additional characters in 1 regions, 1 line, with a maximum of 48 characters or 16 Chinese characters per region; 16*16/32*32/48*48 |
| Privacy Mask | 4 black static areas |
| Defog | Yes |
| Feature | |
| Exceptions Alarm | Voltage Alarm; Disk Full; Disk R/W Error; IP Address Conflict |
| Linkage Method | Trigger Sound; Trigger Recording; Trigger Capture; Notify Surveillance Center; Alarm Output |
| Auto-Tracking | Yes |
| Network | |
| ANR | Yes |
| Protocols | HTTP; TCP/IP; UDP; ICMP; DHCP; DNS; NTP; TLS v1.2; IPv4; SSH; Unicast; FTP |
| System Compatibility | SDK; CGI |
| Remote Connection | ≤2 |
| Client | Easy7 VMS |
| Moblie Client | EasyLive Plus |
| Web | IE10+; Firefox52+; Edge89+; Safari11+; Chrome57+ |
| Wi-Fi | |
| Transmission Distance | Up tp 50m( based on actual environment) |
| Wireless Standard | IEEE802.11b/ 802.11g/802.11n |
| Frequency Range | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth | 20/40MHz |
| Wi-Fi Security | WPA-PSK/WPA2-PSK |
| Interface | |
| Communication Interface | 1*RJ-45 (10/100 Base-T) |
| Built-in Mic | Yes |
| Built-in Speaker | Yes |
| Reset Button | Yes |
| On-board Storage | Support microSD/microSDHC/microSDXC card,up to 512GB |
| General | |
| Web Client Language | 3 languages Simple Chinese/English/Vietnamese |
| Operating Temperature | -30℃~60℃(-22℉~140℉) |
| Operating Humidity | ≤95%RH |
| Storage Temperature | -30℃~60℃(-22℉~140℉) |
| Storage Humidity | 10%~95%RH(non-condensing) |
| Power Supply | DC12V±25%,Max. 13W |
| Protection | Surge4000V; ESD6000V; IP66 |
| Boundary Dimensions | 133(L)102(W)209(H)mm |
| Package Dimensions | 160(L)160(W)215(H)mm |
| GrossWeight | 0.83kg |
Categories: 4G & WIFI CAMERAS, ALL ITEMS, TIANDY 4G & WIFI CAMERAS
Product Details
Product Highlights
Key Features
Shipping And Return
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.



